| NAME | PROF. RAJ KUMAR MAHTO |
| Father's Name | Late Amrit Mahto |
| Designation | Asst. Professor |
| Department | Botany |
| Date of Appointment | 12-04-1990 |
| Date of Joining | 13-04-1990 |
| Address | Vill- Bajitpurkastari Post- Bajitpurkastari Ps- Desari, Distt- Vaishali Pin- 844509 |
| Mobile number | 9835838662 |
| Email id | ---- |
| Date of Birth | 15-08-1959 |
| Hobby | Reading & teaching |
| Aadhar number | 333728733687 |
| Pan Number | C6FPM2367B |
| Account number | 20036539644 |
| IFSC Code | SBIN0002932 |
| Branch name | Desari |
| Qualification | P.G, Passing year-1989 University- B.R.A.B.U. Muzaffarpur Div - 1st Ph.D Passing year- Continued |
| Gender | Male |
| Date of advertisement for this post by college and name of the newspaper |
---- |
| Date of Retirement | 14/8/2024 |
| Caste | ---- |
| Achieved qualification after joining(with year and date) |
---- |
| Joining Status permanent/ Temporary |
---- |
| Effective date for permanent confirmation by college selection committee/college service commission |
---- |
| Qualification at the time of Appt. passing date and percentage of M.A/M.Sc & Ph.D /Net |
---- |
| Date of first temporary affiliation for Department/ Faculty Caste |
---- |
| Date of Ph.D Registration |
---- |
| Seniority No - | ---- |